| • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone | • 1878: Electric light bulb invented | • 1881: Pasteur invents innoculation | • 1884: Fabian Society founded | • 1884: Speaker Brand retires | • 1885: Glynde & Beddingham Cricket Club founded | • 1887: Queen Victoria's Jubilee | • 1894: Manchester Ship Canal opened | • 1899: Boer War starts | • 1901: Queen Victoria dies | • 1903: 1st aeroplane flight by Wright Bros. | • 1905: Ragged Lands established |
| No | Name | Age | Occupation | Place of birth |
|---|---|---|---|---|
| 1 | Joseph Bray | 41 | Labourer in chalkpits | Laughton |
| 2 | Alfred Brown | 37 | Bargeman | Lewes |
| 3 | David Mercer | 35 | Journeyman miller | Herstmonceux |
| 4 | William Bray | 46 | Labourer in chalkpits | Ringmer |
| 5 | John Geall | 30 | Labourer in chalkpits | Chidingly |
| 6 | James Simmons | 34 | Labourer in chalkpits | Southover |
| 7 | Charles Stevens | 41 | Labourer in chalkpits | Buxted |
| 8 | John French | 39 | Labourer in chalkpits | Ringmer |
| 9 | Amos Elphick | 30 | Labourer in chalkpits | Barcombe |
| 10 | William Weller | 36 | Coal heaver | Glynde |
| 11 | Henry Geall | 62 | Labourer in chalkpits | Ripe |
| 12 | Edward Gaston | 48 | Labourer in chalkpits | Ringmer |
| 13 | James Evans | 40 | Labourer in chalkpits | Ringmer |
| 14 | Henry Upton | 56 | Labourer in chalkpits | South Malling |
| 15 | William Funnell | 45 | Labourer in chalkpits | Laughton |
| 16 | Robert Day | 52 | Stationary engine driver | Brighton |
| 17 | James Baker | 47 | Labourer in chalkpits | Glynde |
| 18 | John Weller | 36 | Labourer in chalkpits | Hellingly |
| 19 | Thomas Tuppen | 29 | Labourer in chalkpits | Falmer |
| 20 | George Godley | 27 | Labourer in chalkpits | Beeding |
| 21 | James Kennard | 29 | Labourer in chalkpits | Beddingham |
| 22 | Joseph Jones | 48 | Carter | Laughton |
| 23 | Walter Herriott | 26 | Labourer in chalkpits | Lewes |
| 24 | Uninhabited | |||
| 25 | George Funnell | 21 | Labourer in chalkpits | Ringmer |
| 26 | Henry Nias | 27 | Labourer in chalkpits | Botley, Hants |
| 27 | William Haines | 53 | Labourer in chalkpits | Sandhurst, Kent |
| 28 | Benjamin Burgess | 35 | General labourer | Firle |
| 29 | George Evans | 29 | Labourer in chalkpits | Uckfield |
| 30 | William Banks | 28 | Labourer in chalkpits | Ringmer |
| 31 | Thomas Goldsmith | 28 | Labourer in chalkpits | Ringmer |
| 32 | Henry Evans | 24 | Labourer in chalkpits | Ringmer |
| 33 | Benjamin Banks | 34 | Labourer in chalkpits | Ringmer |
| 34 | William Hastings | 24 | General labourer | Beddingham |
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php