| • 1829: Metropolitan Police founded | • 1832: Morse invents Electric Telegraph | • 1837: Queen Victoria crowned | • 1838: National Gallery founded | • 1840: Queen Victora & Prince Albert marry | • 1841: Glynde School built | • 1842: Irish "Potato Famine" starts | • 1847: British Museum founded | • 1848: Marx & Engels write Communist Manifesto | • 1851: Great Exhibition opens in Hyde Park | • 1854: Start of Crimean War | • 1859: Darwin's Origin of Species published | • 1861: American Civil War begins | • 1865: Salvation Army founded | • 1869: Suez Canal opened | • 1871: Trades Unions legalised | • 1872: Secret ballots introduced for elections | • 1873: Dr Livingstone dies | • 1876: Bell invents telephone |
| Name | Marital Status | Age | Occupation | Place of Birth | |
|---|---|---|---|---|---|
| Samuel Oyler | mar | 45 | governor, union house | Ticehurst | |
| Sarah Hart | wid | 54 | matron, union house | Hatton, Hunts | |
| George William Hart | unm | 20 | accountant | Ireland | |
| Elizabeth M Hart | unm | 16 | school mistress | Leeds, Yorks | |
| Edwin Moorey | unm | 21 | school master | Lewes | |
| David Douch | mar | 45 | tailor | Westham | |
| Mary Douch | mar | 50 | nurse | Robertsbridge | |
| John Coates | wid | 69 | pauper, agricultural lab | Selmeston | |
| Leonard Gillett | 14 | pauper, scholar | Alciston | ||
| Jane Haylor | 12 | pauper, scholar | Alciston | ||
| William Andrews | unm | 59 | pauper, agricultural lab | Beddingham | |
| Mary Barrow | unm | 18 | pauper, general servant | Beddingham | |
| William Bartholomew | mar | 32 | pauper, agricultural lab | Beddingham | |
| Sarah Bartholomew | mar | 33 | pauper, ag lab’s wife | West Firle | |
| Lucy Bartholomew | 14 | pauper, scholar | Tarring | ||
| Sarah Bartholomew | 12 | pauper scholar | Southease | ||
| Barbara Bartholomew | 8 | pauper, scholar | Southease | ||
| Thomas Bartholomew | 5 | pauper, scholar | Beddingham | ||
| James Bartholomew | 2 | pauper | Beddingham | ||
| Ann Moore | unm | 22 | pauper, general servant | Beddingham | |
| James Moore | 4 | pauper | West Firle | ||
| Ann Moore | 2 | pauper | Beddingham | ||
| Frances Moore | unm | 25 | pauper, general servant | Beddingham | |
| Emily Moore | 4 | pauper | Beddingham | ||
| Mary Parker | unm | 32 | pauper, general servant | Beddingham | |
| Sarah Parker | 9 m | pauper | West Firle | ||
| William Potter | mar | 50 | pauper, agricultural lab | Jevington | |
| Ann Potter | mar | 48 | pauper, general servant | Beddingham | |
| Caroline Potter | unm | 17 | pauper, general servant | Piddinghoe | |
| Abraham Potter | 11 | pauper, scholar | Beddingham | ||
| William Potter | 3 | pauper | Beddingham | ||
| Thomas Goldsmith | wid | 82 | pauper, agricultural lab | Laughton | |
| Jane Goldsmith | unm | 27 | pauper, general servant | Berwick | |
| Sarah Hilton | unm | 45 | pauper, general servant | Berwick | |
| George Reed | 13 | pauper, scholar | Chalvington | ||
| George Curtis | unm | 20 | pauper, agricultural lab | Ripe | |
| Jasper Curtis | unm | 17 | pauper, agricultural lab | Ripe | |
| George Parsons | 15 | pauper, scholar | Chalvington | ||
| Henry Turner | mar | 52 | pauper, agricultural lab | Isfield | |
| Grace Turner | mar | 54 | pauper, agricultural lab | Lewes | |
| Sarah Turner | unm | 18 | pauper, general servant | Glynde | |
| Charity Turner | 15 | pauper, scholar | Glynde | ||
| Elizabeth Barber | wid | 73 | pauper, ag lab’s widow | Selmeston | |
| Richard Gower | unm | 27 | pauper, agricultural lab | Ripe | |
| James Gower | unm | 20 | pauper, agricultural lab | Ripe | |
| Esther Gower | unm | 19 | pauper, general servant | Ripe | |
| Ann Gower | unm | 16 | pauper, general servant | Ripe | |
| Edmund Foord | unm | 47 | pauper, agricultural lab | Ripe | |
| John Parsons | unm | 72 | pauper, agricultural lab | Ripe | |
| Isaac Wheeler | wid | 56 | pauper, j’n blacksmith | Ripe | |
| William Allcorn | wid | 74 | pauper, agricultural lab | Framfield | |
| Ann Allcorn | unm[!] | 44 | pauper, wife of ag lab | Battle | blind |
| William Norman | wid | 79 | pauper, agricultural lab | West Firle | blind |
| Benjamin Avis | wid | 84 | pauper, j’n blacksmith | Alciston | |
| Thomas Bartholomew | wid | 78 | pauper, agricultural lab | Beddingham | |
| Joseph Burgess | unm | 18 | pauper, agricultural lab | West Firle | |
| William Collingham | unm | 30 | pauper, agricultural lab | West Firle | |
| Eli Fiest | 14 | pauper, scholar | West Firle | ||
| Emma Fiest | 11 | pauper, scholar | West Firle | ||
| Lydia Harris | wid | 77 | pauper, ag lab’s widow | Not Known | |
| James Harvey | 13 | pauper, scholar | West Firle | ||
| Charles Hughes | 11 | pauper, scholar | West Firle | ||
| William Mockett | wid | 70 | pauper, agricultural lab | West Firle | |
| Thomas Russell | unm | 79 | pauper, j’n shoemaker | Robertsbridge | |
| Sophia Shelley | 15 | pauper, scholar | West Firle | ||
| Thomas Shelley | 14 | pauper, scholar | West Firle | ||
| William Shelley | 11 | pauper, scholar | West Firle | ||
| Harriett Shelley | 8 | pauper, scholar | West Firle | ||
| Sarah Shelley | 6 | pauper, scholar | West Firle | ||
| Peter Tompsett | unm | 46 | pauper, agricultural lab | West Firle | |
| Joseph Taylor | 14 | pauper, scholar | West Firle | ||
| Ann Wilson | 12 | pauper, scholar | Beddingham | ||
| Elizabeth Potter | unm | 20 | pauper, general servant | Southease | |
| Joseph Wheeler | 14 | pauper, scholar | Maidstone, Kent |
Notes on the transcription:
glynde.info/history by Andrew Lusted & Chris Whitmore is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License.
Permissions beyond the scope of this license may be available at http://glynde.info/history/contact.php