| | Received | Paid |
| Davey, Joseph; builder as per contract | | 290.00.00 |
| Lord Gage for bricks etc | | 6.03.00 |
| Lambe for furniture | | 35.18.01 |
| Morris, ironmonger | | 3.19.07 |
| Aldrich for plants | | 2.12.00 |
| Unstead, carpenter | | 13.03 |
| Hollobone, smith | | 5.06 |
| Labour by G Harvey | | 3.03.00 |
| Revd C Hutchinson for land for site of building | | 20.00.00 |
| | | |
| Donation | 20.00.00 | |
| By a rate of 2s 3d on vicar and landed proprietors | | |
| Revd C Hutchinson | 150.00 | 16.17.06 | |
| Honourable General Trevor | 1022.10 | 115.00.07½ | |
| Lord Viscount Gage | 492.10 | 55.08.01½ | |
| George Hoper, esq | 374.05 | 42.02.00¾ | |
| Donation by Council Education | 53.00.00 | |
| | National Society | 40.00.00 | |
| | Diocesan Society | 25.00.00 | |
| | Dean and Chapter of Chichester | 25.00.00 | |
| | | |
| Balance | | 29.13.10¾ |
| | | |
| £ s d | 392.08.03¾ | 392.08.03¾ |
| | | |
| Balance in hand £29 13s10¾d | | |
(reference: ESRO/ACC/ 7793/1)